Hoʻokuʻu ʻia i waho ke ʻano hoʻokaʻawale ʻana i ka Fuse ʻoki ʻoki 11KV-36KV

  • nā kikoʻī huahana
  • FAQ
  • Hoʻoiho

Palapala noi

ʻO ke kumu nui o kēlā me kēia Cut-out Fuse ʻo ia ka hoʻolako ʻana i ka pale i nā laina o kāu ʻōnaehana a me nā mea hana like ʻole ma kēlā mau laina e like me nā transformers a me nā panakō capacitor.
Hāʻawi ka ʻoki ʻoki i ka pale pono mai nā haʻahaʻa haʻahaʻa haʻahaʻa e hoʻoheheʻe wale i ka loulou fuse, nā hewa waena, a me nā hewa kiʻekiʻe loa, ma o ka hiki ke hoʻopau loa.

高压熔断器细节图1

 

ʻIkepili ʻenehana:

ʻAno: Voltage koho Kuhi ʻia i kēia manawa ʻĀpana nuku Voltage Hoʻoulu Ka mana-pinepine
kū i ka uila
Leakage
mamao
kV A BIL kV mm kg
SM-1 12 100 6.3 110 40 250
SM-1 12 200 8 110 40 250
SM-2 15 100 10 125 45 320
SM-2 15 200 12 125 45 320
SM-3 24 100 8 150 65 530
SM-3 24 200 10 150 65 530
SM-4 15 100 10 125 45 350
SM-4 15 200 12 125 45 350
SM-5 12 100 6.3 110 40 250
SM-5 12 200 8 110 40 250
SM-6 15 100 10 125 45 320
SM-6 15 200 12 125 45 320
SM-7 24 100 8 150 65 540
SM-7 24 200 10 150 65 540
SM-7(F) 33 200 12 170 70 720
SM-8 33 100 10 170 70 720
SM-8 33 200 12 170 70 720

 


  • Mua:
  • Aʻe: