Parane ʻenehana nui
Hoʻohālike | Lakiō voli helu helu(V) | Hoʻopuka helu ʻia (VA) | Hoʻopuka hope loa (VA) | Hoʻokaʻawale ʻia pae(kV) | |||
0.2 | 0.5 | 1 | 6P | ||||
EBZ18-3 RZL10 | 3000/100 | 15 | 30 | 60 | 500 | 3.6/25/40 | |
EBZ18-6 RZL10 | 6000/100 | 7.2/32/60 | |||||
EBZ18-10 RZL10 | 1000/100 | 12/42/75 | |||||
ENZF18-3 | 3000/100/100 | 10 | 10 | 30 | 2*250 | 3.6/25/40 | |
ENZF18-6 | 6000/100/100 | 7.2/32/60 | |||||
ENZF18-10 | 10000/100/100 | 3.6/25/40 | |||||
ENZF18-3 REL10 | 3000/√3/100/√3/100/3 | 15 | 30 | 100 | 200 | 3.6/25/40 | |
ENZF18-3 REL10 | 6000/√3/100/√3/100/3 | 7.2/32/60 | |||||
ENZF18-10 REL10 | 10000/√3/100/√3/100/3 | 12/42/75 | |||||
ENZXF18-3 | 3000/√3/100/√3/100/ √3/100/3 | 10 | 10 | 60 | 200 | 3.6/25/40 | |
ENZXF18-6 | 6000/√3/100/√3/100/ √3/100/3 | 7.2/32/60 | |||||
ENZXF18-10 | 10000/√3/100/√3/100/ √3/100/3 | 12/42/75 |
Hōʻuluʻulu manaʻo
3kV Transformer Me Industrial Power Transformer High Power Transformer ʻO ka mea hoʻololi uila ke ʻano o ka hoʻoheheʻe resin a hoʻopaʻa piha ʻia, hoʻohana ʻia no ka ana ʻana i ka ikehu uila, ka mana uila a me ka pale relay i nā ʻōnaehana mana o ka volta helu 3kV, 6kV, a me 10kV a i lalo.Kūlike nā huahana me IEC60044 a me GB20840.3-2013 "voltage transformer"