Nā hiʻohiʻona o nā huahana
ʻO ka SZ11 series 33KV class On-load voltage regulation he ala hoʻoponopono uila e hiki ai i kahi mea hoʻololi ke hoʻololi i ka uila.
ma ka hoʻololi ʻana i ka mīkini paʻi i ka wā e hana ana ma lalo o ka ukana.Loaʻa nā pono o ka hoʻololi pinepine ʻana i nā mea hoʻololi uila uila,
ʻaʻohe kukui a me ke ola lawelawe lōʻihi, no laila hiki ke hoʻohana ʻia e like me ka mea hoʻololi tap-changer no nā mea hoʻololi hoʻoili.
Standard
GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;GB1094.5-2008;GB/T 6451-2008;GB/T1094.10-2003;JB/T10088-2004
IEC60076;SANS 780 NA KUMU
Nā hiʻohiʻona o nā huahana
1. Hui a ʻoi paha ma mua o ANSI.IEC.GB.SANS.Nā kūlana
2. Hoʻohana palekana, hoʻokomo a me ka hana.
3. ʻO ka hiʻohiʻona nani o kēia wā
4. Hoʻolālā kūpono
5. Hoʻopaʻa piha ʻia
6. ʻOi aku ka hilinaʻi o ka ʻōnaehana
7. Ka palekana kiʻekiʻe a me ka hilinaʻi i ka hana
8. Ka mana kiʻekiʻe o ka overload a me ka pono
9. ʻO ke kūkulu paʻa ʻana me ke kaapuni pōkole maikaʻi loa a me ka hiki ke kū i ka wela
10. EVERPOWER ʻoi aku ka maikaʻi o nā mea hoʻololi e ka hoʻemi ʻana i nā poho kaumaha ʻole a me nā poho hoʻemi ʻia.
Transformer kūlana lawelawe maʻamau
1. ʻO ke kiʻekiʻe ma luna o ka ʻilikai ma lalo o 1000m;
2.Ambient wela;
3.Highest ea wela + 40 ℃;
4.Highest i kēlā me kēia lā awelika ea wela + 30 ℃;
5.Highest makahiki awelika ea wela + 20 ℃;
6.Lowest waho ea wela-25 ℃;
SZ11 series 33kV on-load regulation mana transformer ikepili loea | |||||||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage (kV) | Vector Pūʻulu | Voltage impedance | Pohō(kW) | Kaumaha ʻole kēia manawa | Kaumaha(kg) | L*B*H(mm) Anana outline | Ana kū pololei paepae (mm) | |||||
Kiʻekiʻe Voltage | Haʻahaʻa Voltage | % | Kaumaha ʻole | Haawe | % | Mīkini kaumaha | ʻAila kaumaha | Kūʻai nui kaumaha | |||||
800 | Yd11 | 6.5 | 1.30 | 10.40 | 1.00 | 1350.0 | 700 | 2780 | 2790*1220*2150 | 820/820 | |||
1000 | 1.52 | 12.80 | 1.00 | 1575.0 | 775 | 3290 | 2830*1240*2250 | 820/820 | |||||
1250 | 1.86 | 15.40 | 0.90 | 1810.0 | 880 | 3845 | 2870*1310*2370 | 820/820 | |||||
1600 | 2.24 | 18.43 | 0.80 | 2190.0 | 960 | 4295 | 2900*1510*2420 | 820/820 | |||||
2000 | 2.88 | 20.25 | 0.70 | 2460.0 | 1090 | 4890 | 2920*1750*2450 | 820/820 | |||||
2500 | 38.5 | 3.40 | 21.73 | 0.60 | 3010.0 | 1205 | 5660 | 2980*1840*2530 | 1070/1070 | ||||
3150 | 36 | 11 | 7 | 4.04 | 26.01 | 0.56 | 3785.0 | 1500 | 7600 | 3150*2220*2620 | 1070/1070 | ||
4000 | 35 | 10 | 4.84 | 30.69 | 0.56 | 4690.0 | 1790 | 8500 | 3270*2390*2670 | 1070/1070 | |||
5000 | 34.5 | 6 | 5.80 | 36.00 | 0.48 | 5570.0 | 2015 | 9790 | 3470*2580*2950 | 1070/1070 | |||
6300 | 33 | 7.5 | 7.04 | 38.70 | 0.48 | 7380.0 | 2460 | 12620 | 3700*2580*2950 | 1475/1475 | |||
8000 | Ynd11 | 9.84 | 42.75 | 0.42 | 8870.0 | 2650 | 14100 | 1475/1475 | |||||
10000 | 11.60 | 50.58 | 0.42 | 10020.0 | 2930 | 16500 | 3920*3720*3230 | 1475/1475 | |||||
12500 | 8 | 13.66 | 59.85 | 0.40 | 12880.0 | 3710 | 19780 | 4010*2950*3410 | 1475/1475 | ||||
16000 | 16.46 | 74.02 | 0.40 | 16120.0 | 4280 | 23950 | 4120*3180*3570 | 1475/1475 | |||||
20000 | 19.46 | 87.14 | 0.40 | 18580.0 | 5230 | 29600 | 4330*3560*3990 | 1475/1475 |
'Ōlelo Aʻo: Hiki iā ia ke hāʻawi i ka mana hoʻoponopono uila o ± 3 × 2.5% a i ʻole ± 2 × 2.5% no ka mea hoʻololi hoʻoponopono hoʻoponopono kiʻekiʻe.
ALLOY DISTRIBUTION TRANSFORMER KĀNĀNĀ ʻIkepili
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage (kV) | Hui vector | Kaumaha ʻole Pohō(kV) | Haawe Pohō (KW) | Kaumaha ʻole kēia manawa % | Voltage impedance % | ||
Kiʻekiʻe Voltage | HV tap changer (%) | LV(kV) | ||||||
30 | 0.33 | 0.60 | 1.70 | 4.0 | ||||
50 | 0.43 | 0.87 | 1.30 | |||||
63 | 0.50 | 1.04 | 1.20 | |||||
80 | 0.60 | 1.25 | 1.10 | |||||
100 | 0.75 | 1.50 | 1.00 | |||||
125 | 0.85 | 1.80 | 0.90 | |||||
160 | 0.10 | 2.20 | 0.70 | |||||
200 | 13.8 | 0.12 | 2.60 | 0.70 | ||||
250 | 13.2 | ±5 | 0.4 | 0.14 | 3.05 | 0.40 | ||
315 | 11 | ±2*2.5 | 0.415 | Dyn11 | 0.17 | 3.65 | 0.50 | |
400 | 10.5 | 0.433 | ʻO Dyn5 | 0.20 | 4.30 | 0.50 | ||
500 | 10 | 0.24 | 5.15 | 0.50 | ||||
630 | 6 | 0.32 | 6.20 | 0.30 | 4.5 | |||
800 | 10 | 0.38 | 7.50 | 0.30 | ||||
1000 | 6 | 0.45 | 10.30 | 0.30 | ||||
1250 | 0.53 | 12.00 | 0.20 | |||||
1600 | 0.63 | 14.50 | 0.20 | |||||
2000 | 0.75 | 17.40 | 0.20 | 5.0 | ||||
2500 | 0.90 | 20.20 | 0.20 |
'Ōlelo Aʻo: Hiki iā ia ke hāʻawi i ka laulā hoʻoponopono uila o ± 4 × 2.5% no ka mea hoʻololi hoʻoponopono kiʻekiʻe.