Hoʻohālike | Lakiō voli helu helu(V) | Hoʻopuka helu ʻia (VA) | Huakaʻi hope loa (VA) | Hoʻokaʻawale ʻia pae(kV) | ||
0.2 | 0.5 | 6P | ||||
ENZ6-35 | 35000/100 | 60 | 150 | 1000 | 40.5,80,200 | |
ENZF6-35 | 35000/100/100 | 40 | 40 | 2*250 | ||
ENZX6-35 | 35000/√3/100/√3/100/3 | 50 | 90 | 100 | 1000 | |
ENZXF6-35 | 35000/√3/100/√3/100/3 | 30 | 30 | 100 | 2*250 |
Hōʻuluʻulu manaʻo
ʻO kēia moʻo nā mea hoʻololi uila me nā huahana i hoʻopaʻa ʻia a hoʻolei ʻia i ka resin insulated.
Hoʻohana ʻia lākou no ka ana ʻana o ka ikehu uila, ka mana uila a me ka pale ʻana i ka relay i ka ʻōnaehana uila o ka helu pinepine 50Hz a i ʻole 60Hz a me ka helu helu 35kV.Hiki ke hoʻokō ʻia nā mea hoʻololi e like me IEC60044 a me GB20840.3-2013 voltage transformer.
Parane ʻenehana nui
1, lā ʻenehana mai
2, ʻO ka hoʻokuʻu hapa i ka laina me GB20840.3-2013 Current Transformer.
3, Papa Autipolution: Papa II.