220kV Ekolu-Panā ma ka Haawe VOLTAGE Ho'oponopono
HOOLAHA
Hōʻuluʻulu manaʻo
ʻO 220kV ʻekolu mau ʻaila i hoʻokomo ʻia ma luna o ka ukana e hoʻoponopono ana i ka mea hoʻololi e lawe mai i kahi ʻano o nā hoʻololi nui e pili ana i nā mea waiwai, ʻenehana, a me ke kūkulu ʻana.He ʻano ia o ke kūkulu paʻa ʻana,
haʻahaʻa haʻahaʻa, kiʻekiʻe ka pono, haʻahaʻa haʻahaʻa, haʻahaʻa haʻahaʻa, a me ka hilinaʻi o ka hana.Hiki i ka huahana ke ho'ēmi i ka nui o nā poho ma ka grid a me nā koina hana a hoʻonui i ka pono waiwai.
Hoʻokō ka huahana ma muli o nā kūlana aupuni: GB1094.1-2013 Power transformers Part 1: General;GB1094.2-2013
Nā mea hoʻololi mana Mahele 2: Piʻi ka wela;GB1094.3-2003 Nā mea hoʻololi mana Mahele 3: Nā pae insulation, nā hoʻokolohua dielectric a me nā hoʻomaʻemaʻe waho i ka lewa;GB1094.5-2003 Nā mea hoʻololi mana Mahele 5: Hiki ke kū i ka pōkole pōkole;
GB/T6451-2015 Hōʻike a me nā koi ʻenehana no nā mea hoʻololi mana hoʻoheheʻe ʻekolu.
Main 220kV pae ekolu-phase on-load voltage hooponopono mana transformer oaoieei | ||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Vector Gourp | Nalo ʻAʻohe ukana | Haawe Pohō | ʻAʻohe Haʻawe ʻO kēia manawa | Kaapuni Pokole Ka hoʻopalekana % | ||
HV (kV) | LV k(V) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 11 | YNd11 | 28 | 128 | 0.56 | 12-14 | ||
40000 | 32 | 149 | 0.56 | |||||
50000 | 39 | 179 | 0.52 | |||||
63000 | 46 | 209 | 0.52 | |||||
75000 | 10.5 13.8 | 53 | 237 | 0.48 | ||||
90000 | 64 | 273 | 0.44 | |||||
120000 | 75 | 338 | 0.44 | |||||
150000 | 220±2*2.5% | 10.5,11,13.8 | 89 | 0.40 | ||||
160000 | 242±2*2.5% | 15.75 | 93 | 420 | 0.39 | |||
180000 | 18,20 | 102 | 459 | 0.36 | ||||
240000 | 128 | 538 | 0.33 | |||||
300000 | 13.8 15.75 18 21 | 154 | 641 | 0.30 | ||||
360000 | 17 | 735 | 0.30 | |||||
370000 | 176 | 750 | 0.30 | |||||
400000 | 187 | 795 | 0.28 | |||||
420000 | 193 | 824 | 0.28 |
E hoʻomaopopo i ka 1 Transformers me ka mana helu ma lalo o 31500 kVA a me nā hui uila ʻē aʻe hiki ke hāʻawi ʻia e like me ka makemake.
Nānā 2 Hiki ke hāʻawi ʻia nā Transformers me ka volta haʻahaʻa o 35 kV a i ʻole 38.5 kV e like me ka makemake.
Nānā 3 ʻOi aku ka maikaʻi o ka hoʻonohonoho ʻole ʻana.Inā loaʻa kekahi koi no ka hana, hiki ke hoʻonohonoho ʻia nā sub-connectors.
Nānā 4 Aia ka awelika o ka ukana makahiki o ka transformer ma waena o 45% a me 50%, hiki ke loaʻa ka ʻoi aku ka maikaʻi o ka hana ma ka hoʻohana ʻana i ka waiwai poho ma ka papaʻaina.
31500-300000kVA ʻekolu manawa ʻekolu-wili ʻana i ka hoʻololi ʻana i ka mana hoʻololi. | ||||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Hui Vector | Pohō haawe ʻole kW | Haawe poho kW | ʻAʻohe kau ukana % | Impedance pōkole(%) | ||||
Voltage Kiekie kV | Voltage Medium-ium (kV) | Voltage Haahaa (kV) | Holo i lalo | Holo i lalo | ||||||
31500 | 6.3,6.6 10.5,21 36,37 38.5 | 32 | 153.00 | 0.56 | ||||||
40000 | 38 | 183.00 | 0.5 | |||||||
50000 | 44 | 216.00 | 0.44 | |||||||
63000 | 52 | 0.44 | HM | HM | ||||||
90000 | 220±2*2.5% | 69 | 10.5,13.8 21,36,37 38.5 | YNyn0d11 | 68 | 333.00 | 0.39 | 22-24 | 22-24 | |
120000 | 230±2*2.5% | 115 | 84 | 410 | 0.39 | HL | HL | |||
150000 | 242±2*2.5% | 121 | 100 | 487 | 0.33 | 12-14 | 12-14 | |||
180000 | 10.5,13.8 15.75,21 37,38.5 | 113 | 555 | 0.33 | ML | ML | ||||
240000 | 140 | 684 | 0.28 | 7-9 | 7-9 | |||||
300000 | 166 | 807 | 0.24 |
'Ōlelo Aʻo 1: ʻO ka hoʻokaʻawale ʻana o ka nalo ukana ma ka pākaukau (100/100/100)%.Hiki ke hoʻokaʻawale ʻia ka mana o ka hoʻoulu ʻana
(100/50/100)%.ʻO ka hoʻokaʻawale ʻana o ka hale Buck hiki ke (100/50/100)% a i ʻole (100/50/100)%.
Nānā 2: Hiki ke hāʻawi ʻia nā mea hoʻololi me ka mana helu ma lalo o 31500 KA a me nā hui uila ʻē aʻe e like me ka makemake.
Nānā 3: Hiki ke hāʻawi ʻia nā Transformers me ka haʻahaʻa haʻahaʻa o 35 kV e like me ka makemake.
'Ōlelo Aʻo 4: Pono e hāʻawi ʻia ka mea nui i ka hale hoʻokaʻawale ʻole.Inā pono ka hana, hiki ke hoʻonohonoho i ka hoʻokaʻawale.
Nānā 5: Aia ka awelika o ka ukana makahiki o ka transformer ma waena o 45%, hiki ke loaʻa ka ʻoi aku ka maikaʻi o ka hana ma o ka hoʻohana ʻana i ka waiwai poho ma ka papaʻaina.
31500kVA-180000kVA ʻekolu ʻāpana duplex-wili i ka ukana hoʻololi i ka mea hoʻololi mana. | |||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Vector Gourp | Nalo ʻAʻohe ukana | Haawe Pohō | ʻAʻohe Haʻawe ʻO kēia manawa | Kaapuni Pokole Ka hoʻopalekana % | |||
HV (kV) | LV k(V) | kW | kW | % | |||||
31500 | 6.3,6.6 10.5,11,21 36,37 38.5 | 30 | 128 | 0.57 | 12-14 | ||||
40000 | 36 | 149 | 0.57 | ||||||
50000 | 43 | 179 | 0.53 | ||||||
63000 | 50 | 209 | 0.53 | ||||||
90000 | 64 | 273 | 0.45 | ||||||
120000 | 220±8*1.25% | 10.5,11,21 36,37 38.5 | YNd11 | 79 | 338 | 0.45 | |||
150000 | 230±8*2.5% | 92 | 0.41 | ||||||
180000 | 108 | 459 | 0.38 | ||||||
120000 | 81 | 337 | 0.45 | ||||||
150000 | 66 69 | 96 | 394 | 0.41 | |||||
180000 | 112 | 0.38 | |||||||
240000 | 140 | 560 | 0.30 |
31500kVA-240000kVA ʻekolu manawa ʻekolu wili ʻana ma luna o ka ukana hoʻololi i ka mea hoʻololi mana. | |||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Nalo ʻAʻohe ukana | Haawe Pohō | ʻAʻohe Haʻawe ʻO kēia manawa | Hui vector | Kaapuni Pokole Ka hoʻopalekana % | Ka hiki Haʻawina | ||
HV (kV) | Voltage Medium-ium (kV) | LV k(V) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 11 21 33 36 37 38.5 | 35 | 153.00 | 0.63 | HM 12-14 HL 22-24 ML 7-9 | 100/100/100 100/50/100 100/100/50 | |||
40000 | 41 | 183.00 | 0.60 | ||||||
50000 | 48 | 216.00 | 0.60 | ||||||
63000 | 69 | 56 | 0.55 | ||||||
90000 | 220±8*1.25% | 115 | 10.5 11 21 33 36 37 38.5 | 73 | 333.00 | 0.44 | YNyn0d11 | ||
120000 | 230±8*1.25% | 121 | 92 | 410 | 0.44 | ||||
150000 | 108 | 487 | 0.39 | ||||||
180000 | 124 | 598 | 0.39 | ||||||
240000 | 154 | 741 | 0.35 |
Nānā 1 Ua pili ka ʻikepili i helu ʻia ma ka papa ʻaina i nā huahana depressurized structural, a hiki ke hāʻawi ʻia nā huahana hoʻoikaika e like me ka makemake.
Nānā 2 Hiki ke hāʻawi ʻia nā Transformers me ka volta haʻahaʻa o 35 kV e like me ka makemake.
Nānā 3 Aia ka awelika o ka ukana makahiki o ka transformer ma waena o 45% a me 50%, hiki ke loaʻa ka ʻoi aku ka maikaʻi o ka hana ma ka hoʻohana ʻana i ka waiwai poho ma ka papaʻaina.
31500kVA-240000kVA ʻekolu manawa ʻekolu wili ma luna o ka ukana i hoʻohui pū ʻia i ka mana transformer | |||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Nalo ʻAʻohe ukana | Haawe Pohō | ʻAʻohe Haʻawe ʻO kēia manawa | Hui vector | Kaapuni Pokole Ka hoʻopalekana % | Ka hiki Haʻawina | ||
HV (kV) | Voltage Medium-ium (kV) | LV (kV) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | ||
40000 | 24.0 | 125 | 0.44 | ||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220±8*1.25% | 115 | 40.0 | 234 | 0.33 | ||||
120000 | 230±8*1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | 0.28 | ||||||
180000 | 68.0 | 398 | 0.28 | ||||||
240000 | 83.0 | 513 | 0.24 |
Nānā 1 Ua pili ka ʻikepili i helu ʻia ma ka pākaukau i nā huahana hoʻohaʻahaʻa depressurized, a hiki ke hāʻawi ʻia nā huahana hoʻoikaika e like me ka makemake.
E hoʻomaopopo 2 Hiki ke hāʻawi ʻia nā Transformers me ka haʻahaʻa haʻahaʻa o 35 kV e like me ka makemake.
Nānā 3 Aia ka awelika o ka ukana makahiki o ka transformer ma waena o 45% a me 50%, hiki ke loaʻa ka ʻoi aku ka maikaʻi o ka hana ma ka hoʻohana ʻana i ka waiwai poho ma ka papaʻaina.
31500kVA-240000kVA ʻekolu manawa ʻekolu wili ma luna o ka ukana i hoʻohui pū ʻia i ka mana transformer | |||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Nalo ʻAʻohe ukana | Haawe Pohō | ʻAʻohe Haʻawe ʻO kēia manawa | Hui vector | Kaapuni Pokole Ka hoʻopalekana % | Ka hiki Haʻawina | ||
HV (kV) | Voltage Medium-ium (kV) | LV (kV) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | ||
40000 | 24.0 | 125 | 0.44 | ||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220±8*1.25% | 115 | 40.0 | 234 | 0.33 | ||||
120000 | 230±8*1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | 0.28 | ||||||
180000 | 68.0 | 398 | 0.28 | ||||||
240000 | 83.0 | 513 | 0.24 |
1. Hiki ke hāʻawi ʻia nā huahana kūʻokoʻa i ka papa inoa huahana ma luna o nā koi o ka mea hoʻohana. E hoʻopili ʻia ka hana o nā huahana.
2. Hiki i ka mea uila uila ke koho i ka waiwai uila a i ʻole ke kaomi ʻana i nā mea ʻē aʻe i ʻōlelo ʻia ma ka papa ma luna o ka koi o ka mea hoʻohana.
3. Hiki i ka impedance kaapuni pōkole ke koho i ka waiwai ma mua o nā mea i wehewehe ʻia ma ka papa.
4. Hoʻokumu ʻia ka nui hope ma nā kaha kiʻi o ka ʻaelike i pūlima ʻia.