Nā hiʻohiʻona o nā huahana
ʻO ka SZ10 series 11kV class On-load voltage regulation he ala hoʻoponopono uila e hiki ai i kahi mea hoʻololi ke hoʻololi i ka uila.
ma ka hoʻololi ʻana i ka mīkini paʻi i ka wā e hana ana ma lalo o ka ukana.Loaʻa nā pono o ka hoʻololi pinepine ʻana i nā mea uila uila, ʻaʻohe uila a me ke ola lawelawe lōʻihi,
no laila hiki ke hoʻohana ʻia e like me ka mea hoʻololi tap-hoʻololi no nā mea hoʻololi hoʻoili.
Kūlana
GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;GB1094.5-2008;GB/T 6451-2008;GB/T 1094.10-2003;JB/T10088-2004
IEC60076;SANS 780 NA KUMU
Nā hiʻohiʻona o nā huahana
1. Hui a ʻoi aku paha ma mua o ANSL.IEC.GB.SANS.Nā kūlana
2. Hoʻohana palekana, hoʻokomo a me ka hana.
3. ʻO ka hiʻohiʻona nani o kēia wā
4. Hoʻolālā kūpono
5. Hoʻopaʻa piha ʻia
6. ʻOi aku ka hilinaʻi o ka ʻōnaehana
7. Ka palekana kiʻekiʻe a me ka hilinaʻi i ka hana
8. Ka mana kiʻekiʻe o ka overload a me ka pono
9. ʻO ke kūkulu paʻa ʻana me ke kaapuni pōkole maikaʻi loa a me ka hiki ke kū i ka wela
10. EVERPOWER ʻoi aku ka maikaʻi o nā mea hoʻololi e ka hoʻemi ʻana i nā poho kaumaha ʻole a me nā poho hoʻemi ʻia.
SZ10 moʻo 11kV hāʻawi i ka mea hoʻololi ʻikepili ʻenehana | |||||||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage (kV) | Vector Pūʻulu | Voltage impedance | Pohō(kW) | Kaumaha ʻole kēia manawa | Kaumaha(kg) | L*B*H(mm) Anana outline | Ana kū pololei paepae (mm) | |||||
Kiʻekiʻe Voltage | Haʻahaʻa Voltage | % | Kaumaha ʻole | Haawe | % | Mīkini kaumaha | ʻAila kaumaha | Kūʻai nui kaumaha | |||||
200 | 4 | 0.48 | 3.06 | 1.5 | 510 | 210 | 960 | 1440*780*1140 | 550/520 | ||||
250 | 0.56 | 3.60 | 1.4 | 600 | 230 | 1105 | 1480*800*1200 | 650/550 | |||||
315 | 13.8 | 0.67 | 4.32 | 1.4 | 690 | 260 | 1315 | 1600*860*1210 | 650/550 | ||||
400 | 13.2 | 0.80 | 5.22 | 1.3 | 890 | 310 | 1570 | 1680*940*1300 | 650/550 | ||||
500 | 11 | 0.4 | Yyno | 0.96 | 6.21 | 1.2 | 990 | 310 | 1710 | 1660*1040*1310 | 750/600 | ||
630 | 0.415 | Dyn11 | 4.5 | 1.20 | 7.65 | 1.1 | 1160 | 400 | 2050 | 1810*1140*1350 | 850*660 | ||
800 | 10.5 | 1.40 | 9.36 | 1.0 | 1430 | 430 | 2480 | 1890*1210*1380 | 850/660 | ||||
1000 | 0.433 | ʻO Dyn5 | 1.70 | 10.98 | 1.0 | 1530 | 540 | 2830 | 1950*1260*1510 | 850/660 | |||
1250 | 10 | 1.95 | 13.05 | 0.9 | 1800 | 610 | 3460 | 1960*1280*1660 | 850/660 | ||||
1600 | 6 | 2.40 | 15.57 | 0.8 | 2200 | 700 | 4060 | 2350*1620*2020 | 850/700 | ||||
2000 | 2.80 | 21.26 | 0.8 | 2460 | 800 | 4620 | 2460*1740*2050 | 820/820 | |||||
2500 | 3.30 | 24.69 | 0.7 | 3070 | 910 | 5630 | 2650*1800*2100 | 1070/1070 |
'Ōlelo Aʻo: Ka paʻi ʻana i ka laulā o ka uila kiʻekiʻe:±5%,±2×2.5%;Ka pinepine: 50Hz
SZ11 series 11kV distribution transformer ikepili ʻenehana | |||||||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage (kV) | Vector Pūʻulu | Voltage impedance | Pohō(kW) | Kaumaha ʻole kēia manawa | Kaumaha(kg) | L*B*H(mm) Anana outline | Ana kū pololei paepae (mm) | |||||
Kiʻekiʻe Voltage | Haʻahaʻa Voltage | % | Kaumaha ʻole | Haawe | % | Mīkini kaumaha | ʻAila kaumaha | Kūʻai nui kaumaha | |||||
200 | 4 | 0.34 | 3.06 | 1.5 | 540 | 270 | 1110 | 1400*740*1190 | 550/520 | ||||
250 | 0.40 | 3.60 | 1.4 | 640 | 290 | 1270 | 1420*790*1210 | 650/550 | |||||
315 | 13.8 | 0.48 | 4.32 | 1.4 | 730 | 320 | 1500 | 1540*850*1240 | 650/550 | ||||
400 | 0.57 | 5.22 | 1.3 | 940 | 370 | 1780 | 1590*940*1250 | 650/550 | |||||
500 | 13.2 | 0.4 | Yyno | 0.68 | 6.21 | 1.2 | 1040 | 370 | 1920 | 1650*1000*1350 | 750/600 | ||
630 | 11 | Dyn11 | 4.5 | 0.81 | 7.65 | 1.1 | 1220 | 460 | 2280 | 1810*1200*1310 | 850/660 | ||
800 | 10.5 | 0.415 | 0.96 | 9.36 | 1.0 | 1500 | 500 | 2740 | 1860*1090*1500 | 850/660 | |||
1000 | 0.433 | ʻO Dyn5 | 1.15 | 10.98 | 1.0 | 1610 | 520 | 3060 | 1910*1260*1570 | 850/660 | |||
1250 | 10 | 1.36 | 13.05 | 0.9 | 1880 | 700 | 3710 | 1960*1280*1740 | 850/660 | ||||
1600 | 6 | 1.64 | 15.57 | 0.8 | 2290 | 780 | 4350 | 2330*1800*1910 | 850/700 | ||||
2000 | 1.96 | 21.26 | 0.8 | 2560 | 900 | 4950 | 2580*1900*1950 | 820/820 | |||||
2500 | 2.31 | 24.69 | 0.7 | 3170 | 1010 | 6020 | 2580*1940*2250 | 1070/1070 |
'Ōlelo Aʻo: Hiki iā ia ke hāʻawi i ka laulā hoʻoponopono uila o ± 4 × 2.5% no ka mea hoʻololi hoʻoponopono kiʻekiʻe.