110kV LEVEL Ekolu-PĀNA MA KA LOAD TAP-CHANGE
HANA UILA
Hōʻuluʻulu manaʻo
Ua apono mākou i nā ʻano hoʻololi koʻikoʻi ma ka pae 110kV pae ʻekolu manawa i hoʻokomo ʻia i ka mea hoʻololi hoʻololi hoʻololi i ka ʻaila,
kaʻina hana a me ka hoʻolālā.Loaʻa i ka transformer nā hiʻohiʻona o ka liʻiliʻi liʻiliʻi, ke kaumaha māmā, ka hana kiʻekiʻe, haʻahaʻa haʻahaʻa, haʻahaʻa haʻahaʻa, hana hilinaʻi etc.
hiki ke hoʻemi i ka nui o ka poho o ka pūnaewele mana a me nā lilo hana me nā pōmaikaʻi waiwai nui.He kūpono ia no ka mea kanu mana,
pauku kaumaha mea kanu oka hui etc.
Main 110kV pae ekolu-phase on-load tap-hoʻololi mana transformer nā palena ʻenehana | |||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Vector Gourp | Nalo ʻAʻohe ukana | Haawe Pohō | ʻAʻohe Haʻawe ʻO kēia manawa | Kaapuni Pokole Ka hoʻopalekana % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 6.3 6.6 10.5 11 | YNd11 | 7.40 | 35.0 | 0.62 | 10.5 | |
8000 | 8.90 | 42.0 | 0.62 | ||||
10000 | 10.50 | 50.0 | 0.58 | ||||
12500 | 12.40 | 59.0 | 0.58 | ||||
16000 | 15.00 | 73.0 | 0.54 | ||||
20000 | 17.60 | 88.0 | 0.54 | ||||
25000 | 110±2*2.5% | 20.80 | 104 | 0.50 | |||
31500 | 115±2*2.5% | 24.60 | 123 | 0.48 | |||
40000 | 121±2*2.5% | 29.40 | 148 | 0.45 | |||
50000 | 35.20 | 175 | 0.42 | ||||
63000 | 41.60 | 208 | 0.38 | ||||
75000 | 13.8 15.75 18 21 | 47.20 | 236 | 0.33 | 12-14 | ||
90000 | 54.40 | 272 | 0.30 | ||||
120000 | 67.80 | 337 | 0.27 | ||||
150000 | 80.10 | 399 | 0.24 | ||||
180000 | 90.00 | 457 | 0.20 |
Hoʻomaopopo 1: -5% kūlana paʻi ʻana i ka nui o ka paʻi ʻana i kēia manawa.
Nānā 2: No ka hoʻoulu ʻana i ka transformer, ʻoi aku ka maikaʻi o ka hoʻohana ʻana i ka ʻōnaehana non-tapping.Inā loaʻa kekahi koi no ka hana, hiki ke hoʻonohonoho ʻia nā sub-connectors.
Nānā 3: Aia ka awelika o ka ukana makahiki o ka transformer ma waena o 42% a me 46%, hiki ke loaʻa ka ʻoi loa o ka hana ma o ka hoʻohana ʻana i ka waiwai poho ma ka papa.
6300kVA-63000kVA ʻekolu manawa ʻekolu-wili i ka mea hoʻololi mana NLTC | ||||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Hui Vector | Pohō haawe ʻole kW | Haawe poho kW | ʻAʻohe kau ukana % | |||
Voltage Kiekie kV | Voltage Medium-ium (kV) | Voltage Haahaa (kV) | Holo i lalo | |||||
6300 | 8.9 | 44.00 | 0.66 | |||||
8000 | 10.6 | 53.00 | 0.62 | |||||
10000 | 12.6 | 62.00 | 0.59 | |||||
12500 | 33 | 6.3 | 14.7 | 74.00 | 0.56 | HM | ||
16000 | 110±2*2.5% | 35 | 6.6 | YNyn0d11 | 17.9 | 90.00 | 0.53 | 10.5 |
20000 | 115±2*2.5% | 37 | 10.5 | 21.1 | 106 | 0.53 | HL | |
25000 | 121±2*2.5% | 38.5 | 11 | 24.6 | 126 | 0.48 | 18-19 | |
31500 | 29.4 | 149 | 0.48 | ML | ||||
40000 | 34.8 | 179 | 0.44 | 6.5 | ||||
50000 | 41.6 | 213 | 0.44 | |||||
63000 | 49.2 | 256 | 0.40 |
Nānā l: ʻO ke kiʻekiʻe, waena a me ka haʻahaʻa ka hoʻokaʻawale ʻana i ka mana wili uila (100/100/100)% kiʻekiʻe, waena a haʻahaʻa.
Nānā 2: Hiki i ka lepili hui pili ke YNd11y10 e like me ka makemake.
Nānā 3: E like me ka makemake o ka mea hoʻohana, hiki ke koho ʻia ka volta waena ma ke ʻano he ʻokoʻa mai ka waiwai o ka volta i ka mika a i ʻole me nā kī.
Hoʻomaopopo 4: -5% kūlana paʻi ʻana i ka nui o ka paʻi ʻana i kēia manawa.
'Ōlelo Aʻo 5: No ka mea hoʻonui hoʻololi, ʻoi aku ka maikaʻi o ka hoʻohana ʻana i ka ʻōnaehana non-tapping.Inā pono ka hana, hiki ke hoʻonohonoho ʻia ke kaomi ʻana.
Nānā 6: Aia ma kahi o 45% ka awelika o ka ukana makahiki o ka transformer, hiki ke loaʻa ka ʻoi aku ka maikaʻi o ka hana ma ka hoʻohana ʻana i ka waiwai poho ma ka papa.
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Vector Gourp | Nalo ʻAʻohe ukana | Haawe Pohō | ʻAʻohe Haʻawe ʻO kēia manawa | Kaapuni Pokole Ka hoʻopalekana % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 6.3 6.6 10.5 11 | 11.30 | 50.0 | 0.59 | |||
12500 | 6.6 | 13.40 | 59.0 | 0.59 | |||
16000 | 10.5 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 11 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 21 | 22.70 | 104 | 0.51 | |||
31500 | 27.00 | 123 | 0.51 | ||||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |
'Ōlelo Aʻo 1: On-load tap-changer, hāʻawi manawaleʻa i nā huahana hoʻolālā step-down.
Nānā 2: E like me nā koi o ka mea hoʻohana, hiki ke hāʻawi ʻia nā huahana hui ʻē aʻe.
'Ōlelo Aʻo 3: -10% kūlana paʻi kiʻekiʻe loa i kēia manawa.
Nānā 4: Aia ka awelika o ka ukana makahiki o ka transformer ma waena o 45% a me 50%, hiki ke loaʻa ka ʻoi aku ka maikaʻi o ka hana ma ka hoʻohana ʻana i ka waiwai poho ma ka papa.
6300-63000kVA ʻekolu ʻāpana ʻelua wili OLTC mana transformer | |||||||
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Vector Gourp | Nalo ʻAʻohe ukana | Haawe Pohō | ʻAʻohe Haʻawe ʻO kēia manawa | Kaapuni Pokole Ka hoʻopalekana % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 9.6 | 44.00 | |||||
8000 | 11.5 | 53.00 | |||||
10000 | 6.3 | 13.6 | 62.00 | ||||
12500 | 33 | 6.6 | 16.1 | 74.00 | HM | ||
16000 | 36 | 10.5 | 19.3 | 90.00 | 10.5 | ||
20000 | 110±8*1.25% | 37 | 11 | YNyn0d11 | 22.8 | 106 | HL |
25000 | 38.5 | 21 | 27.0 | 126 | 18-19 | ||
31500 | 32.1 | 149 | ML | ||||
40000 | 38.5 | 179 | 6.5 | ||||
50000 | 45.5 | 213 | |||||
63000 | 54.1 | 256 |
'Ōlelo Aʻo 1: On-load tap-changer, hāʻawi manawaleʻa i nā huahana hoʻolālā step-down.
Nānā 2: ʻO ke kiʻekiʻe, waena a me ka haʻahaʻa ka hoʻokaʻawale ʻana i ka mana wili uila (100/100/100)% kiʻekiʻe, waena a haʻahaʻa.
Nānā 3: Hiki i ka lepili hui pili ke YNd11y10 e like me ka makemake.
'Ōlelo Aʻo 4: -10% ka paʻi ʻana i ke kūlana kiʻekiʻe loa.
Nānā 5: E like me ka makemake o ka mea hoʻohana, hiki ke koho ʻia ka uila uila ma ke ʻano he ʻokoʻa mai ka waiwai o ka volta i ka mika a i ʻole me ka Nānā 5: Inā ʻo ka awelika o ka ukana makahiki o ka transformer e pili ana i 47%, hiki ke loaʻa ka ʻoi aku ka maikaʻi o ka hana ma ka hoʻohana ʻana i ka waiwai poho ma ka papa.
Heluhelu ʻia Ka hiki (kVA) | Hui Voltage | Vector Gourp | Nalo ʻAʻohe ukana | Haawe Pohō | ʻAʻohe Haʻawe ʻO kēia manawa | Kaapuni Pokole Ka hoʻopalekana % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 11.30 | 50.0 | 0.59 | ||||
12500 | 6.3 6.6 10.5 11 | 13.40 | 59.0 | 0.59 | |||
16000 | 6.6 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 10.5 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 11 | 22.70 | 104 | 0.51 | |||
31500 | 21 | 27.00 | 123 | 0.51 | |||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |